Address
3 Soetvlei, Constantia
Choose from various 1-week micro courses
If you’re interested in delving deeply into specific loyalty topics, our micro courses offer an ideal solution.
Benefit from decades of experience & Truth’s proprietary 8-step process wrapped up in this 1-week course.
Learn how to clearly define measures for success, implement robust reporting and tracking ongoing loyalty performance.
A comprehensive course to support sound business case development for a planned loyalty programme or to use as a retrospective tool for programme projections.
Choosing the right technology vendor can be a tough decision. This course sets out a framework to support objective, strategy-led decision-making.
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”4.23.4″ _module_preset=”default” width=”90%” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.23.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.23.4″ _module_preset=”default” text_font=”Open Sans||||||||” text_text_color=”#2A3171″ header_2_font=”Proxima Nova Condensed Bold|||on|||||” header_2_text_color=”#2A3171″ header_3_font=”Proxima Nova Condensed Bold|||on|||||” header_3_text_color=”#2A3171″ global_colors_info=”{}”]
To register for the course click here
[/et_pb_text][et_pb_button button_url=”#register-micro-courses” button_text=”Register Now” _builder_version=”4.23.4″ _module_preset=”default” custom_button=”on” button_text_color=”#FFFFFF” button_bg_color=”#2A3171″ button_border_width=”2px” button_border_color=”#2C3689″ button_font=”|||on|||||” button_use_icon=”off” hover_enabled=”0″ locked=”off” global_colors_info=”{}” button_bg_color__hover=”#ED2891″ button_bg_color__hover_enabled=”on|hover” button_border_width__hover=”2px” button_border_width__hover_enabled=”on|hover” button_border_color__hover=”#2C3689″ button_border_color__hover_enabled=”on|hover” sticky_enabled=”0″][/et_pb_button][/et_pb_column][/et_pb_row][et_pb_row use_custom_gutter=”on” gutter_width=”1″ custom_padding_last_edited=”on|phone” _builder_version=”4.23.4″ _module_preset=”default” background_color=”#2C3689″ width=”100%” max_width=”2560px” custom_padding=”85px|||||” custom_padding_tablet=”85px|||||” custom_padding_phone=”30px||||false|false” locked=”off” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.23.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_blurb title=”WHAT CLIENTS SAY” _builder_version=”4.23.4″ _module_preset=”default” header_level=”h1″ header_font=”Proxima Nova Condensed Bold|900|||||||” header_text_align=”center” header_text_color=”#FFFFFF” header_font_size=”45px” header_letter_spacing=”-2px” header_line_height=”1.2em” body_text_color=”#FFFFFF” body_font_size=”18px” custom_margin=”||49px||false|false” animation_style=”fade” header_font_size_tablet=”45px” header_font_size_phone=”35px” header_font_size_last_edited=”on|phone” global_colors_info=”{}”][/et_pb_blurb][et_pb_image src=”https://demosite.webweb.co.za/wp-content/uploads/2024/08/quotes.png” title_text=”quotes” align=”center” _builder_version=”4.23.4″ _module_preset=”default” global_colors_info=”{}”][/et_pb_image][et_pb_slider module_class=”quoteslide” _builder_version=”4.23.4″ _module_preset=”default” header_level=”h4″ header_font=”Open Sans|500|||||||” header_font_size=”24px” header_letter_spacing=”-1px” body_font_size=”17px” background_color=”RGBA(255,255,255,0)” custom_button=”on” button_text_size=”0px” button_text_color=”RGBA(255,255,255,0)” button_bg_color=”RGBA(255,255,255,0)” button_border_color=”RGBA(255,255,255,0)” width=”80%” module_alignment=”center” custom_padding=”50px||132px|||” header_font_size_tablet=”24px” header_font_size_phone=”18px” header_font_size_last_edited=”on|phone” custom_css_free_form=”.quoteslide .et-pb-arrow-prev:before {|| content: ”; /* Remove existing content */|| display: inline-block; /* Allows you to control the size */|| width: 45px; /* Set the desired width */|| height: 45px; /* Set the desired height */|| background-image: url(‘https://demosite.webweb.co.za/wp-content/uploads/2024/08/left.png’); /* Replace with the actual URL */|| background-size: contain; /* Ensures the image fits within the element */|| background-repeat: no-repeat; /* Prevents the image from repeating */||}||||.quoteslide .et-pb-arrow-next:before {|| content: ”; /* Remove existing content */|| display: inline-block; /* Allows you to control the size */|| width: 45px; /* Set the desired width */|| height: 45px; /* Set the desired height */|| background-image: url(‘https://demosite.webweb.co.za/wp-content/uploads/2024/08/right.png’); /* Replace with the actual URL */|| background-size: contain; /* Ensures the image fits within the element */|| background-repeat: no-repeat; /* Prevents the image from repeating */||}||” header_text_shadow_style=”preset1″ header_text_shadow_color=”RGBA(255,255,255,0)” body_text_shadow_style=”preset1″ body_text_shadow_color=”RGBA(255,255,255,0)” global_colors_info=”{}”][et_pb_slide heading=”Chad Backstrom, Senior Brand Manager, Clicks Group” _builder_version=”4.23.4″ _module_preset=”default” header_font=”Open Sans|500||on|||||” global_colors_info=”{}” sticky_transition=”on”]“I found the course extremely valuable. It explains all facets of loyalty and how they come together to create the stickiness we all so desperately chase as loyalty experts.
[/et_pb_slide][et_pb_slide heading=”Lauren Venter, Partnerships Marketing Manager, Spur Corporation ” _builder_version=”4.23.4″ _module_preset=”default” header_font=”Open Sans|500||on|||||” global_colors_info=”{}” sticky_transition=”on”]“Amanda and her team brought a wealth of knowledge, sharing both local and international experiences and case studies. It was truly an enriching learning experience. The cohort was interactive, and the networking evening was especially valuable.”
[/et_pb_slide][et_pb_slide heading=”Jakub Socha, Sales Director, Comarch ” _builder_version=”4.23.4″ _module_preset=”default” header_font=”Open Sans|500||on|||||” global_colors_info=”{}” sticky_transition=”on”]“The CADipL event featured exceptional presentations by Amanda Cromhout, who simplified complex concepts effectively. The interactive Q&A sessions provided detailed, practical responses, enhancing attendees’ understanding of loyalty programs. Overall, the event was highly informative and amazing.”
[/et_pb_slide][et_pb_slide heading=”Suzan Grootboom, Skybucks Reservation and Customer Care Consultant, Airlink” _builder_version=”4.23.4″ _module_preset=”default” header_font=”Open Sans|500||on|||||” global_colors_info=”{}” sticky_transition=”on”]“The depth of knowledge, combined with engaging presentation styles, made for an incredibly enriching experience. Every aspect was thoughtfully curated to ensure maximum learning impact. I walked away feeling empowered and equipped with valuable skills that I could immediately apply in my work to help improve our loyalty programme.”
[/et_pb_slide][et_pb_slide heading=”Lauren Kaiser, Marketing Coordinator, Shave Industrials (Pty) Ltd” _builder_version=”4.23.4″ _module_preset=”default” header_font=”Open Sans|500||on|||||” global_colors_info=”{}” sticky_transition=”on”]“I enjoyed this course thoroughly and felt it covered practical areas of loyalty which I can relate to our businesses current programme. All the content was relevant and was explained in a way that was easy to understand and apply to our own brand.”
[/et_pb_slide][et_pb_slide heading=”Natasha Doren, ex-Financial Services Executive, Multiply” _builder_version=”4.23.4″ _module_preset=”default” header_font=”Open Sans|500||on|||||” global_colors_info=”{}” sticky_transition=”on”]“If Truth asked me the NPS question, regarding recommending this course to colleagues, I would choose an 11. For anyone wanting to learn about and/or refine their current skills in loyalty, rewards and loyalty programmes, I would certainly urge you to sign up for the 6-week course. Four colleagues and I signed up for the course and it was challenging, yet so satisfying. We have been delighted as clients. I’ve learnt that if you want to become an expert, learn from the best.”
[/et_pb_slide][et_pb_slide heading=”Matt Koning, TLC” _builder_version=”4.23.4″ _module_preset=”default” header_font=”Open Sans|500||on|||||” global_colors_info=”{}” sticky_transition=”on”]“I’d just like thank Amanda and the Truth Team for an exceptional course they have put together! I would recommend this course to anyone who has an interest in Loyalty Programmes and wants to understand the core principle
s of how best to design and implement a loyalty platform that drives the results you looking for! A highly recommended course, thank you!”
“It’s insightful. It’s challenging. Encouraging. And rewarding! Thank you to Amanda and the Truth team for a proper deep-dive into the world of customer loyalty. The UBU team has gained valuable knowledge and insights that certainly help lay the foundations for how to best attract customers, and keep them coming back for more!”
[/et_pb_slide][/et_pb_slider][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ admin_label=”Popup – #register-micro-courses” module_id=”register-micro-courses” module_class=”popup” _builder_version=”4.23.4″ _module_preset=”default” width=”70%” custom_padding=”0px||0px|||” hover_enabled=”0″ da_is_popup=”on” da_popup_slug=”register-micro-courses” da_disable_devices=”off|off|off” locked=”off” global_colors_info=”{}” sticky_enabled=”0″ da_exit_intent=”off” da_has_close=”on” da_alt_close=”off” da_dark_close=”off” da_not_modal=”on” da_is_singular=”off” da_with_loader=”off” da_has_shadow=”on”][et_pb_row _builder_version=”4.23.4″ _module_preset=”default” width=”100%” max_width=”2560px” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.23.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.23.4″ _module_preset=”default” text_font=”||||||||” text_font_size=”16px” text_line_height=”1.3em” custom_padding=”|30px||30px|false|true” global_colors_info=”{}”] [gravityform id=”22″ title=”true”] [/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]